{3} All Tickets by Milestone (23 matches)
This report shows how to color results by priority, while grouping results by milestone.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
Release (18 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #5 | Non-Cubic Box | component1 | defect | somebody | new | 03/22/2007 | |
| #6 | Sprites / Texture mapping in Visualizer Builder | component1 | defect | somebody | new | 03/22/2007 | |
| #9 | MdSimulationComponent | component1 | defect | somebody | new | 03/22/2007 | |
| #13 | glotzcc doesn't like directories with spaces | component1 | defect | somebody | new | 05/26/2007 | |
| #14 | return by reference | component1 | defect | somebody | new | 05/29/2007 | |
| #15 | Code Formatting | component1 | defect | somebody | new | 06/08/2007 | |
| #16 | Issues with visualizer | component1 | defect | somebody | new | 06/08/2007 | |
| #22 | Rigid body degrees of freedom | component1 | defect | somebody | new | 10/09/2007 | |
| #24 | MD cleanup | component1 | defect | somebody | new | 11/20/2007 | |
| #11 | TestSuite Improvements | component1 | enhancement | somebody | new | 04/05/2007 | |
| #17 | Ghost atoms | component1 | enhancement | somebody | new | 06/18/2007 | |
| #18 | writing to /tmp | component1 | defect | somebody | new | 08/02/2007 | |
| #19 | mkcrystal -H | component1 | defect | somebody | new | 09/18/2007 | |
| #21 | MDSimulationLattice.cpp - Segmentation Fault | component1 | defect | somebody | new | 09/27/2007 | |
| #26 | None | component2 | 2.0 | defect | somebody | new | 11/16/2008 |
| #3 | Optimized Potentials | component1 | enhancement | somebody | new | 03/22/2007 | |
| #4 | Ghost Particles | component1 | enhancement | somebody | new | 03/22/2007 | |
| #8 | Improve Altivec / SSE | component1 | enhancement | somebody | new | 03/22/2007 |
milestone1 Release (2 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #25 | fDLbxHkoE | component1 | 2.0 | defect | somebody | new | 08/13/2008 |
| #27 | gcRzcQwxEUMMpfV | component1 | 2.0 | defect | somebody | new | 11/30/2008 |
milestone3 Release (3 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #28 | TmRUuSaQOk | component1 | 2.0 | defect | somebody | new | 12/06/2008 |
| #29 | TmRUuSaQOk | component1 | 2.0 | defect | somebody | new | 12/06/2008 |
| #30 | TmRUuSaQOk | component1 | 2.0 | defect | somebody | new | 12/06/2008 |
Note:
See TracReports for help on using and creating reports.